Apps Like Royal Win
Tutorials
- Apps Like Royal Winter
- Apps Like Royal Window
- Apps Like Royal Wine
- Apps Like Royal Wing
- Apps Like Royal Windows
- Apps Like Royal Wines
Tutorials and getting started articles related to Royal TS for Windows
- Adobe is changing the world through digital experiences. We help our customers create, deliver and optimize content and applications.
- Apps Like RoyalDice. And win exciting coins effectively. You can hold various matches against multiple players in the app, win coins, take part in various tournaments, get a Backgammon board, and collect daily gifts and bonuses. Royal Dice game features social chatting, all GamePoint advantages, huge royal jackpots, multiple.
- Pressing the S key + Windows logo + Shift keys down initiates the snipping bar at any time. Annotate snips with Snip & Sketch. Opening images for editing with Snip & Sketch To open an image from Snip & Sketch, select Open File or drag and drop an image from apps like File Explorer.
RBC Digital Banking Security Guarantee. Should anything ever happen, we’ve got you covered. We’ll fully reimburse you for any unauthorized transactions 1 made through the RBC Mobile app or RBC Online. Find Out More about the RBC Digital Banking Security Guarantee. Information about the Product Documentation. Royal TS ships a help file featuring getting started tutorials, UI documentation and a detailed reference to all properties and settings of objects and c. Mon, 3 Oct, 2016 at 1:23 PM.
Applies to: Windows 10
Apps Like Royal Winter
The following types of apps run on Windows 10:
- Windows apps - introduced in Windows 8, primarily installed from the Store app.
- Universal Windows Platform (UWP) apps - designed to work across platforms, can be installed on multiple platforms including Windows client, Windows Phone, and Xbox. All UWP apps are also Windows apps, but not all Windows apps are UWP apps.
- 'Win32' apps - traditional Windows applications.
Apps Like Royal Window
Digging into the Windows apps, there are two categories:
- Apps - All other apps, installed in C:Program FilesWindowsApps. There are two classes of apps:
- Provisioned: Installed in user account the first time you sign in with a new user account.
- Installed: Installed as part of the OS.
- System apps - Apps that are installed in the C:Windows* directory. These apps are integral to the OS.
The following tables list the system apps, installed Windows apps, and provisioned Windows apps in a standard Windows 10 Enterprise installation. (If you have a custom image, your specific apps might differ.) The tables list the app, the full name, show the app's status in Windows 10 version 1709, 1803, and 1809 and indicate whether an app can be uninstalled through the UI.
Some of the apps show up in multiple tables - that's because their status changed between versions. Make sure to check the version column for the version you are currently running.
Provisioned Windows apps
Apps Like Royal Wine
You can list all provisioned Windows apps with this PowerShell command:
Here are the provisioned Windows apps in Windows 10 versions 1803, 1809, 1903, 1909, and 2004.
Package name | App name | 1803 | 1809 | 1903 | 1909 | 2004 | Uninstall through UI? |
---|---|---|---|---|---|---|---|
Microsoft.3DBuilder | 3D Builder | Yes | |||||
Microsoft.BingWeather | MSN Weather | x | x | x | x | x | Yes |
Microsoft.DesktopAppInstaller | App Installer | x | x | x | x | x | Via Settings App |
Microsoft.GetHelp | Get Help | x | x | x | x | x | No |
Microsoft.Getstarted | Microsoft Tips | x | x | x | x | x | No |
Microsoft.HEIFImageExtension | HEIF Image Extensions | x | x | x | x | No | |
Microsoft.Messaging | Microsoft Messaging | x | x | x | x | x | No |
Microsoft.Microsoft3DViewer | Mixed Reality Viewer | x | x | x | x | x | No |
Microsoft.MicrosoftOfficeHub | Office | x | x | x | x | x | Yes |
Microsoft.MicrosoftSolitaireCollection | Microsoft Solitaire Collection | x | x | x | x | x | Yes |
Microsoft.MicrosoftStickyNotes | Microsoft Sticky Notes | x | x | x | x | x | No |
Microsoft.MixedReality.Portal | Mixed Reality Portal | x | x | x | x | No | |
Microsoft.MSPaint | Paint 3D | x | x | x | x | x | No |
Microsoft.Office.OneNote | OneNote for Windows 10 | x | x | x | x | x | Yes |
Microsoft.OneConnect | Mobile Plans | x | x | x | x | x | No |
Microsoft.Outlook.DesktopIntegrationServices | x | x | |||||
Microsoft.People | Microsoft People | x | x | x | x | x | No |
Microsoft.Print3D | Print 3D | x | x | x | x | x | No |
Microsoft.ScreenSketch | Snip & Sketch | x | x | x | x | No | |
Microsoft.SkypeApp | Skype | x | x | x | x | x | No |
Microsoft.StorePurchaseApp | Store Purchase App | x | x | x | x | x | No |
Microsoft.VP9VideoExtensions | x | x | x | x | No | ||
Microsoft.Wallet | Microsoft Pay | x | x | x | x | x | No |
Microsoft.WebMediaExtensions | Web Media Extensions | x | x | x | x | x | No |
Microsoft.WebpImageExtension | Webp Image Extension | x | x | x | x | No | |
Microsoft.Windows.Photos | Microsoft Photos | x | x | x | x | x | No |
Microsoft.WindowsAlarms | Windows Alarms & Clock | x | x | x | x | x | No |
Microsoft.WindowsCalculator | Windows Calculator | x | x | x | x | x | No |
Microsoft.WindowsCamera | Windows Camera | x | x | x | x | x | No |
microsoft.windowscommunicationsapps | Mail and Calendar | x | x | x | x | x | No |
Microsoft.WindowsFeedbackHub | Feedback Hub | x | x | x | x | x | No |
Microsoft.WindowsMaps | Windows Maps | x | x | x | x | x | No |
Microsoft.WindowsSoundRecorder | Windows Voice Recorder | x | x | x | x | x | No |
Microsoft.WindowsStore | Microsoft Store | x | x | x | x | x | No |
Microsoft.Xbox.TCUI | Xbox Live in-game experience | x | x | x | x | x | No |
Microsoft.XboxApp | Xbox Console Companion | x | x | x | x | x | No |
Microsoft.XboxGameOverlay | Xbox Game Bar Plugin | x | x | x | x | x | No |
Microsoft.XboxGamingOverlay | Xbox Game Bar | x | x | x | x | x | No |
Microsoft.XboxIdentityProvider | Xbox Identity Provider | x | x | x | x | x | No |
Microsoft.XboxSpeechToTextOverlay | x | x | x | x | x | No | |
Microsoft.YourPhone | Your Phone | x | x | x | x | No | |
Microsoft.ZuneMusic | Groove Music | x | x | x | x | x | No |
Microsoft.ZuneVideo | Movies & TV | x | x | x | x | x | No |
Note
The Store app can't be removed. If you want to remove and reinstall the Store app, you can only bring Store back by either restoring your system from a backup or resetting your system. Instead of removing the Store app, you should use group policies to hide or disable it.
System apps
System apps are integral to the operating system. Here are the typical system apps in Windows 10 versions 1709, 1803, and 1809.
You can list all system apps with this PowerShell command:
Name | Package Name | 1709 | 1803 | 1809 | Uninstall through UI? |
---|---|---|---|---|---|
File Picker | 1527c705-839a-4832-9118-54d4Bd6a0c89 | x | x | No | |
File Explorer | c5e2524a-ea46-4f67-841f-6a9465d9d515 | x | x | No | |
App Resolver UX | E2A4F912-2574-4A75-9BB0-0D023378592B | x | x | No | |
Add Suggested Folders To Library | F46D4000-FD22-4DB4-AC8E-4E1DDDE828FE | x | x | No | |
InputApp | x | x | x | No | |
Microsoft.AAD.Broker.Plugin | Microsoft.AAD.Broker.Plugin | x | x | x | No |
Microsoft.AccountsControl | Microsoft.AccountsControl | x | x | x | No |
Microsoft.AsyncTextService | Microsoft.AsyncTextService | x | x | No | |
Hello setup UI | Microsoft.BioEnrollment | x | x | x | No |
Microsoft.CredDialogHost | x | x | x | No | |
Microsoft.ECApp | x | x | x | No | |
Microsoft.LockApp | x | x | x | No | |
Microsoft Edge | Microsoft.MicrosoftEdge | x | x | x | No |
Microsoft.MicrosoftEdgeDevToolsClient | x | x | No | ||
Microsoft.PPIProjection | x | x | x | No | |
Microsoft.Win32WebViewHost | x | x | No | ||
Microsoft.Windows.Apprep.ChxApp | x | x | x | No | |
Microsoft.Windows.AssignedAccessLockApp | x | x | x | No | |
Microsoft.Windows.CapturePicker | x | x | No | ||
Microsoft.Windows.CloudExperienceHost | x | x | x | No | |
Microsoft.Windows.ContentDeliveryManager | x | x | x | No | |
Cortana | Microsoft.Windows.Cortana | x | x | x | No |
Microsoft.Windows.Holographic.FirstRun | x | x | No | ||
Microsoft.Windows.OOBENetworkCaptivePort | x | x | x | No | |
Microsoft.Windows.OOBENetworkConnectionFlow | x | x | x | No | |
Microsoft.Windows.ParentalControls | x | x | x | No | |
People Hub | Microsoft.Windows.PeopleExperienceHost | x | x | x | No |
Microsoft.Windows.PinningConfirmationDialog | x | x | x | No | |
Microsoft.Windows.SecHealthUI | x | x | x | No | |
Microsoft.Windows.SecondaryTileExperience | x | No | |||
Microsoft.Windows.SecureAssessmentBrowser | x | x | x | No | |
Start | Microsoft.Windows.ShellExperienceHost | x | x | x | No |
Windows Feedback | Microsoft.WindowsFeedback | * | No | ||
Microsoft.XboxGameCallableUI | x | x | x | No | |
Windows.CBSPreview | x | x | No | ||
Contact Support* | Windows.ContactSupport | * | Via Settings App | ||
Settings | Windows.immersivecontrolpanel | x | x | x | No |
Print 3D | Windows.Print3D | x | x | Yes | |
Print UI | Windows.PrintDialog | x | x | x | No |
Note
Apps Like Royal Wing
The Contact Support app changed to Get Help in version 1709. Get Help is a provisioned app (instead of system app like Contact Support).
Installed Windows apps
Apps Like Royal Windows
Here are the typical installed Windows apps in Windows 10 versions 1709, 1803, and 1809.
Apps Like Royal Wines
Name | Full name | 1709 | 1803 | 1809 | Uninstall through UI? |
---|---|---|---|---|---|
Remote Desktop | Microsoft.RemoteDesktop | x | x | Yes | |
Code Writer | ActiproSoftwareLLC.562882FEEB491 | x | x | Yes | |
Eclipse Manager | 46928bounde.EclipseManager | x | x | Yes | |
Pandora | PandoraMediaInc.29680B314EFC2 | x | x | Yes | |
Photoshop Express | AdobeSystemIncorporated. AdobePhotoshop | x | x | Yes | |
Duolingo | D5EA27B7.Duolingo- LearnLanguagesforFree | x | x | Yes | |
Network Speed Test | Microsoft.NetworkSpeedTest | x | x | x | Yes |
News | Microsoft.BingNews | x | x | x | Yes |
Sway | Microsoft.Office.Sway | x | x | x | Yes |
Microsoft.Advertising | Microsoft.Advertising.Xaml | x | x | x | Yes |
Microsoft.NET.Native.Framework.1.2 | x | x | Yes | ||
Microsoft.NET.Native.Framework.1.3 | x | x | Yes | ||
Microsoft.NET.Native.Framework.1.6 | x | x | x | Yes | |
Microsoft.NET.Native.Framework.1.7 | x | x | Yes | ||
Microsoft.NET.Native.Framework.2.0 | x | x | Yes | ||
Microsoft.NET.Native.Runtime.1.1 | x | x | Yes | ||
Microsoft.NET.Native.Runtime.1.3 | x | Yes | |||
Microsoft.NET.Native.Runtime.1.4 | x | x | Yes | ||
Microsoft.NET.Native.Runtime.1.6 | x | x | x | Yes | |
Microsoft.NET.Native.Runtime.1.7 | x | x | x | Yes | |
Microsoft.NET.Native.Runtime.2.0 | x | x | Yes | ||
Microsoft.Services.Store.Engagement | x | x | Yes | ||
Microsoft.VCLibs.120.00 | x | x | Yes | ||
Microsoft.VCLibs.140.00 | x | x | x | Yes | |
Microsoft.VCLibs.120.00.Universal | x | Yes | |||
Microsoft.VCLibs.140.00.UWPDesktop | x | Yes |